Net Foreign Midday Transaction 14 April 2026
Net Foreign Midday Transaction 14 April 2026 • 2 menit baca

Net Foreign Midday Transaction 14 April 2026

Foreign Midday Close 14 April 2026

Top Foreign Net Buy
No Ticker Avg Price Close Change Value Volume (Lot) Ratio Strength Volume (Lot)
13-Apr-2026 10-Apr-2026 09-Apr-2026
1 BRPT 2343 2440 11,42% 145,87B -622.595 0,00% 0,36 307.667 -666.562 -610.837
2 BBRI 3460 3460 2,67% 130,85B 378.212 0,00% 1,61 8.695 -19.823 -1.034.580
3 BBCA 6730 6750 2,66% 124,89B 185.580 0,00% 1,53 32.303 455.187 -937.050
4 PTRO 6564 6650 10,83% 86,23B -131.366 0,00% 0,56 233.238 -22.821 -114.361
5 CUAN 1469 1515 5,94% 77,15B -525.351 0,00% 0,70 942.953 136.279 665.138
6 BRMS 892 860 -1,15% 71,65B -803.510 0,15% 0,34 254.364 -483.209 -583.523
7 BMRI 4681 4710 2,39% 65,40B 139.707 0,00% 1,43 -436.277 232.089 -450.446
8 DEWA 559 580 10,48% 43,83B 784.772 0,04% 2,16 278.144 416.253 -736.672
9 BUMI 253 262 7,38% 43,69B -1.729.261 0,00% 0,72 -1.308.968 -7.396.846 -5.094.409
10 ESSA 801 830 8,50% 36,28B 452.754 0,32% 2,58 418.644 22.692 298.742
11 BBNI 3749 3740 1,63% 36,17B 96.479 0,01% 5,95 31.334 138.343 -2.515
12 ENRG 1856 1885 2,72% 35,74B -192.618 0,00% 0,28 263.618 145.217 -116.071
13 TPIA 6604 6550 1,16% 34,54B -52.303 0,03% 0,19 -4.381 -30.651 46.778
14 INET 326 338 10,46% 33,67B -1.033.214 0,04% 0,29 180.987 -536.543 -264.777
15 MEDC 1647 1685 2,12% 24,58B 149.278 0,00% 2,76 317.384 142.804 -8.634
16 SIMP 887 890 13,38% 23,90B 269.444 0,29% 1,73 261.270 22.570 52.089
17 ADMR 1923 1915 4,08% 22,02B 114.512 0,00% 2,04 17.714 97.975 102.221
18 EMAS 7975 8250 3,45% 17,52B 21.967 0,03% 2,76 90.130 -3.021 10.050
19 INCO 6327 6425 4,47% 17,13B -27.067 0,02% 0,42 78.661 -1.529 24.151
20 RAJA 4857 4900 5,83% 15,62B -32.161 0,01% 0,61 5.094 -16.751 -72.683
Top Foreign Net Sell
No Ticker Avg Price Close Change Value Volume (Lot) Ratio Strength Volume (Lot)
13-Apr-2026 10-Apr-2026 09-Apr-2026
1 NEST 321 344 5,52% 32,066 1 77,61% 1,25 -1 -6 -41
2 CRSN 107 108 1,89% 42,973 -4 31,91% 0,20 -66 1 -2
3 PICO 153 169 17,36% 45,977 3 1,49% 1,02 0 0 -3
4 GDST 101 102 0,99% 60,637 -6 7,32% 0,14 -164 -2.262 21
5 DNAR 135 137 2,24% 81,173 6 10,01% 1,32 -206 -201 2
6 WOOD 293 296 1,37% 87,813 3 19,46% 1,60 243 -100 -63
7 GEMA 90 89 1,14% 98,552 -11 2,38% 0,81 1.122 11 -11
8 GRIA 102 102 2,00% 101,63 -10 55,65% 0,38 5 5 -1
9 MPXL 165 165 1,23% 132,278 8 8,41% 5,00 -1.385 -285 -97
10 SAME 340 338 -0,59% 135,97 -4 65,26% 0,33 -13 17 -516
11 TRGU 183 188 0,00% 164,667 9 106,83% 1,11 -80 0 -1
12 BTON 382 382 -0,52% 229,184 -6 704,80% 0,80 -3 -30 0
13 AMAG 429 440 -1,35% 257,415 6 222,86% 4,00 71 47 38
14 RAAM 234 236 0,00% 257,307 -11 13,99% 0,52 -674 -411 -18
15 OBAT 338 340 0,00% 304,141 -9 37,82% 0,31 -16 2 -333
16 RUIS 230 230 0,00% 527,859 23 19,59% 1,32 -558 -843 -201
17 NAIK 100 100 2,04% 658,457 -66 0,00% 0,63 65 -898 -3.375
18 BPII 487 486 -2,41% 924,888 19 2.782,86% 2,90 -143 -9 0
19 CTTH 95 90 9,76% 1,12M 118 0,08% 1,32 0 0 2.441
20 FAPA 6829 6850 0,37% 1,37M 2 525,31% 3,00 -52 308 24