Net Foreign Midday Transaction 10 Juni 2026
Net Foreign Midday Transaction 10 June 2026 • 3 menit baca

Net Foreign Midday Transaction 10 Juni 2026

Foreign Midday Close 10 Juni 2026

Top Foreign Net Buy
No Ticker Avg Price Close Change Value Volume (Lot) Ratio Strength Volume (Lot)
09-Jun-2026 08-Jun-2026 05-Jun-2026
1 BBRI 2841 2850 2,15% 461,46B -1.624.112 0,00% 0,44 -1.778.050 -1.126.986 -404.214
2 TPIA 1970 1930 -1,28% 315,07B -1.599.492 0,00% 0,54 -1.556.638 1.789.630 -8.380.879
3 BBCA 5366 5450 5,83% 279,71B -521.247 0,00% 0,87 -941.282 -995.743 -2.127.575
4 BMRI 4165 4170 1,96% 165,94B -398.415 0,00% 0,62 -710.093 -67.400 -607.388
5 ANTM 2869 2880 0,00% 142,60B -497.042 0,00% 0,50 -25.711 -510.771 -608.599
6 BUMI 150 151 3,42% 113,38B -7.563.862 0,00% 0,60 -2.849.446 9.232.987 439.363
7 TLKM 2614 2690 2,67% 98,17B -375.589 0,00% 0,87 -280.646 -547.898 -167.550
8 CUAN 789 780 0,65% 85,41B -1.082.145 0,08% 0,65 -1.569.147 -368.096 -661.129
9 AMMN 3427 3380 -0,88% 77,33B -225.640 0,00% 0,54 -430.927 -241.313 -202.071
10 BBNI 3488 3520 7,65% 72,97B -209.212 0,00% 0,69 -187.666 124.031 -274.477
11 ASII 4582 4580 -1,93% 71,43B -155.882 0,01% 0,64 -81.892 24.590 -75.370
12 BRMS 520 525 0,96% 52,04B -1.000.531 0,13% 0,47 -364.326 507.113 82.809
13 DEWA 297 314 12,14% 49,90B -1.677.556 0,02% 0,59 -1.662.944 1.216.792 746.219
14 ENRG 1378 1350 -3,23% 40,51B -293.987 0,00% 0,42 -2.915 86.751 8.405
15 BIPI 154 157 7,53% 39,39B -2.558.123 0,01% 0,57 -285.877 2.192.927 905.274
16 PTRO 4384 4360 3,32% 36,74B -83.797 0,00% 0,75 27.273 53.306 -69.610
17 BUVA 771 750 9,49% 35,97B -466.738 0,26% 0,47 -49.445 343.402 207.975
18 BRPT 1813 1805 8,73% 24,25B -133.768 0,00% 0,87 -249.443 81.174 -302.672
19 TKIM 5531 5575 5,69% 22,86B -41.335 0,06% 0,27 -44.187 -14.964 -28.319
20 INKP 7728 7700 5,12% 20,39B -26.387 0,11% 0,34 -25.217 3.976 5.120
Top Foreign Net Sell
No Ticker Avg Price Close Change Value Volume (Lot) Ratio Strength Volume (Lot)
09-Jun-2026 08-Jun-2026 05-Jun-2026
1 CINT 159 160 2,56% 15,90K -1 365,52% 0,75 -9 3 2
2 SEMA 97 95 -2,06% 19,40K 2 18,38% 1,07 -16 31 -72
3 AXIO 104 105 0,96% 41,48K 4 53,72% 1,03 -489 -1.838 -344
4 MINE 210 208 0,97% 42,04K 2 47,97% 1,04 2.768 -426 -689
5 GEMA 73 75 0,00% 58,21K -8 4,06% 0,79 -78 -1.812 636
6 TRIS 156 156 1,96% 62,40K 4 14,21% 1,15 -217 -707 -81
7 CARS 89 89 2,30% 106,70K 12 12,76% 1,22 7.954 5.191 64
8 WOWS 56 57 3,64% 116,97K 21 1,06% 1,02 3.075 -6.512 1.569
9 ERTX 119 124 6,90% 142,98K -12 4,82% 0,77 -32 -3.298 -594
10 BATR 80 81 3,85% 191,48K -24 4,08% 0,59 581 -103 968
11 XCIS 87 93 34,78% 192,11K -22 116,31% 0,31 0 0 0
12 KOCI 82 84 3,70% 238,87K -29 0,92% 1,00 2.441 18.783 2.559
13 ITIC 191 195 2,63% 248,75K -13 527,62% 0,24 -60 -157 475
14 MUTU 106 107 0,94% 287,55K 27 1,59% 1,03 7.078 2.938 -10.580
15 PTSN 212 216 3,85% 317,90K 15 28,97% 1,39 7.790 -6.696 561
16 FISH 645 635 6,72% 387,09K 6 933,43% 1,03 -2 -242 0
17 PTMP 56 56 -1,75% 497,58K 89 3,80% 1,09 9.499 -5.730 -5.189
18 KDTN 735 745 0,00% 514,39K 7 226,22% 1,02 1.394 1.791 1.791
19 BLOG 336 336 -0,59% 537,81K 16 33,35% 1,07 413 0 -718
20 BOBA 284 284 0,00% 539,25K -19 67,03% 0,82 -157 -695 -560