Net Foreign Midday Transaction 08 Juni 2026
Net Foreign Midday Transaction 08 June 2026 • 3 menit baca

Net Foreign Midday Transaction 08 Juni 2026

Foreign Midday Close 08 Juni 2026

Top Foreign Net Buy
No Ticker Avg Price Close Change Value Volume (Lot) Ratio Strength Volume (Lot)
05-Jun-2026 04-Jun-2026 03-Jun-2026
1 BBCA 4955 4960 -2,27% 328,23B -662.433 0,00% 0,79 -2.127.575 -860.552 -1.219.714
2 BBRI 2672 2660 -2,92% 205,07B -767.374 0,00% 0,72 -404.214 -1.600.119 -1.456.610
3 ANTM 2636 2700 -1,82% 94,08B -356.926 0,00% 0,58 -608.599 -364.165 -361.025
4 TLKM 2528 2430 -11,96% 88,55B -350.220 0,00% 0,71 -167.550 116.437 -51.145
5 BUMI 133 136 -2,16% 74,61B 5.612.410 0,00% 1,78 439.363 2.929.664 16.017.129
6 AMMN 3264 3330 1,22% 40,72B -124.731 0,00% 0,68 -202.071 57.499 269.235
7 CUAN 649 675 0,00% 28,51B -439.046 0,20% 0,71 -661.129 -421.611 -1.034.531
8 BRMS 483 494 -3,14% 24,80B 512.915 0,22% 1,68 82.809 -258.553 690.794
9 DEWA 253 260 -0,76% 20,78B 821.551 0,07% 1,70 746.219 1.733.620 2.536.479
10 TINS 3041 3080 -2,22% 19,49B -64.098 0,01% 0,62 47.752 152.716 253.040
11 ITMG 21734 21925 0,11% 18,95B -8.721 0,95% 0,42 -13.905 -6.837 2.869
12 PSAB 519 540 8,00% 16,21B -312.125 0,22% 0,52 -258.096 -185.370 -272.844
13 BIPI 130 135 -1,46% 15,82B 1.215.739 0,03% 1,73 905.274 3.218.871 460.434
14 MBMA 439 460 5,99% 15,75B -358.480 0,34% 0,44 -137.938 -54.598 616.890
15 BUVA 575 570 -6,56% 13,83B 240.611 0,34% 1,61 207.975 -58.920 226.812
16 BBNI 3100 3120 -2,80% 13,45B 43.378 0,00% 1,10 -274.477 -309.068 -76.496
17 BRPT 1448 1460 -1,35% 11,40B -78.730 0,00% 0,88 -302.672 38.734 194.068
18 MDKA 2503 2570 0,00% 11,29B -45.098 0,00% 0,85 -370.796 465.382 489.733
19 WIFI 1379 1390 -3,81% 10,22B 74.131 0,00% 1,70 142.404 14.324 -23.155
20 TOWR 321 320 -3,03% 10,10B -314.574 0,46% 0,44 -480.217 -388.851 -555.349
Top Foreign Net Sell
No Ticker Avg Price Close Change Value Volume (Lot) Ratio Strength Volume (Lot)
05-Jun-2026 04-Jun-2026 03-Jun-2026
1 VINS 120 112 -6,67% 12,05K -1 566,04% 0,92 494 44 4
2 CINT 159 162 -1,22% 15,86K 1 1.204,55% 1,50 2 -10 3
3 JAST 71 73 -8,75% 35,42K 5 1,32% 1,01 -682 959 -124
4 FWCT 62 61 -7,58% 43,74K -7 2,05% 0,99 -19.854 -225 -412
5 SEMA 84 82 -11,83% 66,97K 8 11,61% 1,67 -72 9 3
6 GRPM 181 176 -9,28% 144,52K -8 75,17% 0,82 1.796 -1.891 1.085
7 DMMX 132 132 -7,69% 184,36K -14 17,80% 0,96 341 -318 -3.262
8 IMAS 800 810 -0,61% 240,02K 3 1,07% 1,02 -132 36 -29
9 BOLA 115 115 -7,26% 241,30K -21 94,34% 0,19 -29 -82 -362
10 RGAS 102 105 3,96% 254,70K 25 0,61% 1,00 -91 102 -97
11 XCIS 82 71 -6,58% 263,00K 32 177,87% 5,00 0 0 0
12 WOMF 228 226 -11,02% 295,91K 13 65,88% 1,24 0 71 -36
13 RAAM 152 155 -8,82% 394,63K -26 14,92% 0,28 -139 21 -1.030
14 BRAM 4268 4340 0,93% 426,78K 1 115,35% 2,00 0 0 -1
15 BBHI 784 835 -4,02% 470,36K -6 658,82% 0,83 -96 66 -29
16 MPIX 74 78 -4,88% 558,13K 75 0,46% 1,01 -1.604 -1.636 -2.632
17 NIRO 139 144 0,70% 570,94K 41 193,59% 3,56 555 -1.548 -96
18 SKRN 311 310 -14,84% 591,80K -19 54,88% 0,24 -118 -684 -108
19 BATR 76 75 -2,60% 721,74K -95 4,45% 0,08 968 -80 1.368
20 SUNI 635 630 -3,82% 888,63K 14 389,09% 2,17 7 1.185 -342