Closing Session 1-02-February-2026
MM Detector • 10 menit baca

Closing Session 1-02-February-2026

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
GRIA 1,56B 132 -0.75 %
GOTO 265,05B 64 1.59 %
BEST 1,03B 112 -
SMRA 16,67B 396 2.06 %
BVIC 1,96B 128 0.79 %
BSML 6,75B 274 7.03 %
KUAS 4,61B 103 -
SSIA 26,35B 1.570 -1.88 %
TUGU 4,39B 1.155 3.12 %
LPPF 6,70B 1.875 -1.06 %
SMDR 17,58B 378 8.00 %
GZCO 5,53B 218 1.87 %
COAL 9,94B 82 3.80 %
ITMG 41,64B 21.950 -1.13 %
ULTJ 10,04B 1.505 2.03 %
NAYZ 1,85B 70 7.69 %
ELIT 18,51B 322 -5.85 %
TAXI 2,13B 22 10.00 %
PTRO 839,15B 7.050 -6.00 %
AYLS 3,25B 266 22.02 %
BBRI 2,04T 3.810 0.79 %
JSMR 15,03B 3.560 0.28 %
TMAS 2,46B 135 -0.74 %
BTEK 2,79B 22 10.00 %
HATM 6,49B 342 1.79 %
Date: 02-February-2026
Top Distribution
Ticker Value Price Returns(%)
BCAP 1,55B 55 -
WIRG 22,42B 87 2.35 %
TEBE 17,27B 1.660 -8.03 %
MSTI 4,15B 1.365 0.37 %
BJBR 11,53B 805 -
APLN 10,58B 142 -4.70 %
CMRY 37,86B 5.100 0.99 %
CBDK 131,10B 5.825 -2.10 %
CNMA 3,50B 109 0.93 %
HOPE 5,62B 300 0.67 %
MLPL 22,61B 120 -3.23 %
MIDI 18,07B 308 2.67 %
MTEL 15,68B 555 0.91 %
RAJA 302,35B 4.320 -2.48 %
INPC 4,47B 180 2.27 %
FPNI 16,07B 525 -13.93 %
CPRO 19,18B 65 -
KIOS 14,37B 131 -14.94 %
GJTL 14,05B 1.075 4.37 %
AEGS 1,27B 71 -5.33 %
CUAN 494,34B 1.800 -2.70 %
MDIY 4,89B 830 -0.60 %
MEDC 437,86B 1.520 1 %
BFIN 19,07B 705 0.71 %
ARNA 1,65B 520 -