Closing-03-February-2026
MM Detector • 10 minutes read

Closing-03-February-2026

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
DMAS 10,59B 135 -3.57 %
BBHI 1,59B 1.370 -7.12 %
GGRM 22,64B 15.200 -2.88 %
NZIA 45,80B 109 -7.63 %
DFAM 11,40B 109 -8.40 %
SMRA 15,35B 384 -3.03 %
INDF 117,87B 7.025 3.31 %
ELSA 82,41B 675 -1.46 %
GOTO 289,28B 61 -4.69 %
MANG 1,44B 58 -9.00 %
ACRO 2,38B 82 -7.87 %
KOKA 3,64B 234 -8.59 %
JKON 1,76B 76 -3.80 %
BRIS 91,56B 2.250 -
PWON 34,10B 360 -
TOTL 1,82B 1.010 -1.46 %
NAYZ 1,60B 66 -5.71 %
SILO 4,70B 2.820 2.17 %
SMBR 3,91B 260 -2.26 %
ASRI 5,44B 153 -2.55 %
SWID 44,17B 138 17.95 %
SOLA 1,06B 119 -8.46 %
ASPR 2,11B 126 -3.08 %
CPIN 25,33B 4.440 0.23 %
MPPA 8,79B 51 -3.77 %
Date: 03-February-2026
Top Distribution
Ticker Value Price Returns(%)
BCAP 2,72B 53 -3.64 %
WIRG 19,06B 78 -10.34 %
TEBE 18,94B 1.415 -14.76 %
MSTI 4,20B 1.340 -1.83 %
BJBR 8,96B 800 -0.62 %
APLN 8,16B 128 -9.86 %
CMRY 30,87B 5.375 5.39 %
CBDK 179,39B 4.980 -14.51 %
CNMA 4,81B 105 -3.67 %
HOPE 6,54B 298 -0.67 %
MLPL 24,48B 107 -10.83 %
BNLI 1,02B 4.000 -5.88 %
MIDI 9,78B 304 -1.30 %
MTEL 8,07B 550 -0.90 %
RAJA 236,65B 3.680 -14.81 %
INPC 3B 163 -9.44 %
FPNI 8,51B 510 -2.86 %
CPRO 18,96B 62 -4.62 %
KIOS 3,39B 112 -14.50 %
GJTL 5,22B 1.050 -2.33 %
AEGS 1,39B 64 -9.86 %
CUAN 312,57B 1.530 -15 %
MDIY 1,06B 855 3.01 %
MEDC 292,42B 1.425 -6.25 %
BFIN 18,50B 705 -