| Top Accumulation | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| TLKM | 410,48B | 3.770 | 0.80 % | |
| MBMA | 217,20B | 795 | 0.63 % | |
| IMPC | 102,04B | 3.530 | - | |
| CBDK | 80,73B | 7.900 | 2.93 % | |
| AADI | 496,93B | 8.450 | 5.96 % | |
| BVIC | 3,18B | 128 | -7.91 % | |
| JSMR | 13,53B | 3.600 | 1.41 % | |
| TOWR | 120,80B | 625 | 0.81 % | |
| BDKR | 3,16B | 179 | -2.19 % | |
| TRIM | 2,10B | 765 | 0.66 % | |
| ICBP | 96,92B | 8.275 | -0.60 % | |
| PWON | 47,71B | 380 | 1.60 % | |
| ISAT | 89,96B | 2.400 | -0.83 % | |
| HMSP | 54,36B | 800 | -1.84 % | |
| MANG | 1,86B | 67 | -4.00 % | |
| SAME | 2,36B | 354 | 1.72 % | |
| DRMA | 2,04B | 1.095 | -0.45 % | |
| WAPO | 1,06B | 186 | -1.06 % | |
| BRMS | 452,38B | 1.250 | 1.63 % | |
| CASH | 4,45B | 167 | 9.87 % | |
| GULA | 11,01B | 432 | -0.46 % | |
| AMMN | 430,63B | 7.200 | -6.19 % | |
| TUGU | 6,62B | 1.190 | 2.15 % | |
| HOKI | 8,19B | 81 | 1.25 % | |
| HBAT | 1,22B | 344 | -1.71 % | |
Date: 26-January-2026
| Top Distribution | ||||
|---|---|---|---|---|
| Ticker | Value | Price | Returns(%) | |
| BBCA | 1,55T | 7.650 | - | |
| RCCC | 1,33B | 190 | -7.77 % | |
| BIRD | 1,71B | 1.720 | -0.58 % | |
| KIOS | 6,61B | 165 | -14.95 % | |
| GOTO | 528,63B | 60 | -3.23 % | |
| DKHH | 2,62B | 91 | -5 % | |
| GOLF | 69,13B | 370 | -8.42 % | |
| LAPD | 1,68B | 149 | -0.67 % | |
| GIAA | 3,03B | 90 | -3.23 % | |
| BNBR | 17,23B | 170 | -9.57 % | |
| BHIT | 1,56B | 43 | -4.44 % | |
| HEXA | 3,52B | 4.370 | -1.35 % | |
| ESIP | 5,57B | 88 | -9.28 % | |
| JAYA | 1,24B | 122 | -4.69 % | |
| OKAS | 2,35B | 150 | -2.60 % | |
| JGLE | 2,11B | 62 | -8.82 % | |
| MTFN | 5,01B | 37 | -9.76 % | |
| JKON | 1,63B | 89 | -2.20 % | |
| HBAT | 1,22B | 344 | -1.71 % | |
| BEKS | 2,79B | 32 | -5.88 % | |
| MPPA | 39,84B | 61 | -10.29 % | |
| TRUE | 4,89B | 478 | -9.81 % | |
| TBLA | 1,36B | 675 | 0.75 % | |
| GMFI | 4,36B | 72 | 1.41 % | |
| BVIC | 3,18B | 128 | -7.91 % | |