Closing Session 1-21-January-2026
MM Detector • 10 minutes read

Closing Session 1-21-January-2026

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
PBRX 20,88B 61 -8.96 %
COCO 28,63B 474 9.72 %
ZATA 270,21B 115 5.50 %
TPIA 37,39B 7.000 -
ASSA 7,92B 1.185 -2.07 %
ASII 154,29B 7.275 -1.69 %
INTP 7,22B 6.975 -0.36 %
UNSP 2,61B 500 -1.96 %
IKAN 101,10B 134 -8.22 %
BNGA 31,54B 1.880 2.45 %
KICI 5,04B 266 24.30 %
AVIA 7,34B 498 1.22 %
BDKR 2,34B 181 -
LAPD 3,22B 150 -1.32 %
FAST 36,77B 620 3.33 %
MSIE 3,93B 65 -7.14 %
JGLE 19,37B 83 7.79 %
MTDL 2,09B 575 -1.71 %
KBAG 1,48B 58 -3.33 %
CNKO 1,51B 77 -3.75 %
SSMS 10,33B 1.575 1.94 %
MHKI 31,17B 268 -5.63 %
WIRG 39,45B 108 2.86 %
CYBR 38,13B 1.860 5.98 %
MAIN 4,12B 890 4.09 %
Date: 21-January-2026
Top Distribution
Ticker Value Price Returns(%)
IATA 30,22B 132 -1.49 %
AREA 2,06B 510 -
SCMA 19,06B 322 -
ARNA 2,34B 535 -
FUTR 15,01B 620 -3.12 %
INCO 253,13B 6.225 -2.73 %
BLTA 3,80B 55 -1.79 %
TOOL 2,48B 69 -2.82 %
MCOR 2,53B 78 -2.50 %
CPIN 42,91B 4.420 -0.23 %
CASS 1,57B 2.250 -2.17 %
BANK 7,42B 930 -3.63 %
SMKM 13,14B 178 -6.81 %
MTDL 2,09B 575 -1.71 %
ACES 17,99B 418 0.48 %
UNVR 42,88B 2.320 -0.43 %
SWID 1,15B 135 -2.17 %
IRSX 100,32B 735 -6.37 %
BCIP 3,51B 90 -2.17 %
KEJU 1,42B 610 -
NETV 9,47B 168 -8.70 %
BBYB 73,13B 488 -3.37 %
SIDO 13,26B 540 -1.82 %
MPPA 1,67B 61 -1.61 %
HILL 3,47B 159 -1.24 %