Closing Session 1-16-January-2026
MM Detector • 10 minutes read

Closing Session 1-16-January-2026

RNICHO Systems |
   
Top Accumulation
Ticker Value Price Returns(%)
TEBE 16,29B 2.190 0.92 %
SMAR 1,39B 5.450 2.83 %
BBKP 67,17B 93 3.33 %
DGNS 6,71B 256 24.27 %
DOID 7,02B 360 2.27 %
BBNI 181,87B 4.360 0.46 %
ESSA 129,55B 695 3.73 %
COCO 14,52B 392 9.50 %
MSIN 29,53B 496 6.44 %
ACST 105,40B 187 19.11 %
ADRO 513,24B 2.230 -2.62 %
MPXL 1,38B 180 1.12 %
RBMS 1,33B 62 8.77 %
WIRG 8,14B 104 5.05 %
ANTM 1,11T 4.090 5.41 %
HRUM 147,56B 1.285 6.20 %
UDNG 15,11B 3.560 9.88 %
BEKS 4,36B 33 10.00 %
BBRM 4,87B 252 4.13 %
PSAB 265,83B 640 8.47 %
MTEL 7,71B 610 1.67 %
JARR 16,84B 3.110 3.32 %
BHIT 5B 53 6.00 %
PTRO 631,48B 12.400 7.59 %
PURA 5B 51 8.51 %
Date: 16-January-2026
Top Distribution
Ticker Value Price Returns(%)
KRYA 2,34B 143 -2.72 %
GIAA 10,99B 95 -3.06 %
BBSS 3,07B 456 -1.30 %
MCOR 1,03B 79 -1.25 %
ACST 21,55B 167 -10.70 %
APEX 3,41B 236 -
BCAP 1,93B 64 -3.03 %
GOTO 376,61B 68 -1.45 %
CITA 5,36B 5.075 -
MSTI 2,51B 1.405 -0.71 %
GZCO 3,91B 256 -1.54 %
CSIS 4,62B 318 -7.02 %
ADHI 4,45B 262 -1.50 %
KJEN 1,99B 204 -2.86 %
LPKR 15,24B 96 -3.03 %
BKSL 172,27B 152 -5.59 %
IATA 29,08B 140 -5.41 %
BSDE 21,01B 955 -1.04 %
PYFA 11,30B 460 -1 %
NELY 7,49B 448 -2.18 %
DOOH 40,35B 262 -2.24 %
IDEA 1,45B 154 10 %
CASS 1,06B 2.310 -1.70 %
BCIP 1,84B 94 -2.08 %
ELPI 1,28B 910 -0.55 %